Second Term
July | |||||
---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri |
1 | 6 | 7 | 8 | 9 | 10 |
2 | 13 | 14 | 15 | 16 | 17 |
3 | 20 | 21 | 22 | 23 | 24 |
4 | 27 | 28 | 29 | 30 | 31 |
August | |||||
---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri |
5 | 3 | 4 | 5 | 6 | 7 |
6 | 10 | 11 | 12 | 12 | 14 |
7 | 17 | 18 | 19 | 20 | 21 |
8 | 24 | 25 | 26 | 27 | 28 |
9 | 31 |
September | |||||
---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri |
10 | 1 | 2 | 3 | 4 |
Third Term
October | |||||
---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri |
1 | 5 | 6 | 7 | 8 | 9 |
2 | 12 | 13 | 14 | 15 | 16 |
3 | 19 | 20 | 21 | 22 | 23 |
4 | 26 | 27 | 28 | 29 | 30 |
November | |||||
---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri |
5 | 2 | 3 | 4 | 5 | 6 |
6 | 9 | 10 | 11 | 12 | 13 |
7 | 16 | 17 | 18 | 19 | 20 |
8 | 23 | 24 | 25 | 26 | 27 |
1 | Second Term | 2020.07.06 - 2020.09.04 | 43 Days |
---|---|---|---|
2 | Third Term | 2020.10.05 - 2020.11.27 |
39 Days |
: | Public Holiday |
---|
Exam Time Table
SAIVAMANGAYAR VIDYALAYAM | ||
---|---|---|
Practice Examination for grade 11 July 2020 | ||
Date | Time | Subjects |
14/07/2020 | 07:45 - 10:45 11:15 - 14:15 |
Religion Basket I |
15/07/2020 | 07:45 - 10:45 11:15 - 13:15 |
Tamil I & II Tamil III |
16/07/2020 | 07:45 - 9:45 10:15 - 13:15 |
Maths I Maths II |
17/07/2020 | 07:45 - 10:45 11:30 - 12:30 |
Science II Science I |
20/07/2020 | 07:45 - 10:45 11:15 - 14:15 |
English Basket III |
21/07/2020 | 07:45 - 10:45 11:30 - 12:30 |
History II History I |
22/07/2020 | 07:45 - 10:45 11:15 - 13:15 |
Basket II Art II |